Test Cards for Payment Gateways
Developers should never use real cards in tests. These are official test cards from major gateways, ready to copy and paste into your development environment.
These numbers only work in each gateway test mode (sandbox). They never work in production.
Stripe
| Number | Brand | Digits | Result | Copy |
|---|---|---|---|---|
| 4242 4242 4242 4242 | Visa | 16 | Pago correcto | |
| 4000 0566 5566 5556 | Visa debit | 16 | Pago correcto | |
| 5555 5555 5555 4444 | Mastercard | 16 | Pago correcto | |
| 5200 8282 8282 8210 | Mastercard debit | 16 | Pago correcto | |
| 3782 8224 6310 005 | American Express | 15 | Pago correcto | |
| 3714 4963 5398 431 | American Express | 15 | Pago correcto | |
| 6011 1111 1111 1117 | Discover | 16 | Pago correcto | |
| 3056 9300 0902 0004 | Diners Club | 16 | Pago correcto | |
| 3566 0020 2036 0505 | JCB | 16 | Pago correcto | |
| 6200 0000 0000 0005 | UnionPay | 16 | Pago correcto |
PayPal / Braintree
| Number | Brand | Digits | Result | Copy |
|---|---|---|---|---|
| 4111 1111 1111 1111 | Visa | 16 | Pago correcto | |
| 5555 5555 5555 4444 | Mastercard | 16 | Pago correcto | |
| 3782 8224 6310 005 | American Express | 15 | Pago correcto | |
| 6011 1111 1111 1117 | Discover | 16 | Pago correcto | |
| 3714 4963 5398 431 | American Express | 15 | Pago correcto |
Adyen
| Number | Brand | Digits | Result | Copy |
|---|---|---|---|---|
| 4111 1111 1111 1111 | Visa | 16 | Pago correcto | |
| 5555 4444 3333 1111 | Mastercard | 16 | Pago correcto | |
| 3700 0000 0000 002 | American Express | 15 | Pago correcto | |
| 3600 6666 3333 44 | Diners Club | 14 | Pago correcto |
Simulate errors (Stripe)
| Number | Scenario | Copy |
|---|---|---|
| 4000 0000 0000 0002 | Card declined (generic_decline) | |
| 4000 0000 0000 9995 | Insufficient funds (insufficient_funds) | |
| 4000 0000 0000 0069 | Expired card (expired_card) | |
| 4000 0000 0000 0127 | Incorrect CVC (incorrect_cvc) | |
| 4000 0000 0000 0119 | Processing error (processing_error) |
3D Secure authentication (Stripe)
| Number | Scenario | Copy |
|---|---|---|
| 4000 0025 0000 3155 | Requires 3D Secure authentication | |
| 4000 0084 0000 1629 | 3D Secure with failed authentication | |
| 4000 0000 0000 3220 | 3D Secure 2 (challenge required) |
Frequently Asked Questions
Do these test cards work in production?
No. These numbers are only valid in each gateway test mode (sandbox). In production they will be declined.
Can I use them to buy anything in any store?
No. They are test numbers created for developers; they are not linked to any real account and cannot be used to make purchases.
Why does my gateway decline 4242 4242 4242 4242?
Usually because you are in live mode instead of test mode, or because your gateway account does not have the sandbox enabled.
Ready to generate your test numbers?
Use the free generator and get Luhn-valid cards with CVV and expiry in seconds.